<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>پردیس کشاورزی و منابع طبیعی دانشگاه تهران</PublisherName>
				<JournalTitle>Iranian Journal of animal Science</JournalTitle>
				<Issn>2008-4773</Issn>
				<Volume>47</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>05</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of phenolic components of Scrophularia striata Boiss powder on feed intake, digestibility, rumination and rumen protozoa population in Lori- Bakhtiari sheep</ArticleTitle>
<VernacularTitle>Effects of phenolic components of Scrophularia striata Boiss powder on feed intake, digestibility, rumination and rumen protozoa population in Lori- Bakhtiari sheep</VernacularTitle>
			<FirstPage>155</FirstPage>
			<LastPage>164</LastPage>
			<ELocationID EIdType="pii">61666</ELocationID>
			
<ELocationID EIdType="doi">10.22059/ijas.2016.61666</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Rezaee</LastName>
<Affiliation>Former M.Sc. Student, College of Animal Science and Food Technology, Ramin Agriculture and Natural Resources University of Khuzestan, Ahvaz, Mollasani, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Tahereh</FirstName>
					<LastName>Mohammadabadi</LastName>
<Affiliation>Assistant Professor, College of Animal Science and Food Technology, Ramin Agriculture and Natural Resources University of Khuzestan, Ahvaz, Mollasani, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Chaji</LastName>
<Affiliation>Associate Professor, College of Animal Science and Food Technology, Ramin Agriculture and Natural Resources University of Khuzestan, Ahvaz, Mollasani, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Mashayekhi</LastName>
<Affiliation>Researcher of the Agriculture Research Institute of Safi Abad of Dezful, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>05</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>This experiment was designed to evaluate the effect of phenolic components of &lt;em&gt;Scrophularia striata&lt;/em&gt; powder on feed intake, digestion and fermentation, rumination kinetic and rumen ecosystem in Lori-Bakhtiari sheep. In this experiment, 12 six months old lambs and average weight 30±1.5 kg were fed with 0 (control), 3 and 6 percent &lt;em&gt;Scrophularia&lt;/em&gt; &lt;em&gt;striata&lt;/em&gt; for one month. Feed intake, digestibility, rumination activity, blood metabolites and protozoa were measured. The results showed that the use of &lt;em&gt;Scrophularia&lt;/em&gt; &lt;em&gt;striata&lt;/em&gt; had no effect on dry matter (DM) and organic matter (OM) intake, body weight and feed efficiency (P&gt;0.05). Highest digestibility of DM, OM and the protein was for 3% &lt;em&gt;Scrophularia&lt;/em&gt; &lt;em&gt;striata&lt;/em&gt; (P</Abstract>
			<OtherAbstract Language="FA">This experiment was designed to evaluate the effect of phenolic components of &lt;em&gt;Scrophularia striata&lt;/em&gt; powder on feed intake, digestion and fermentation, rumination kinetic and rumen ecosystem in Lori-Bakhtiari sheep. In this experiment, 12 six months old lambs and average weight 30±1.5 kg were fed with 0 (control), 3 and 6 percent &lt;em&gt;Scrophularia&lt;/em&gt; &lt;em&gt;striata&lt;/em&gt; for one month. Feed intake, digestibility, rumination activity, blood metabolites and protozoa were measured. The results showed that the use of &lt;em&gt;Scrophularia&lt;/em&gt; &lt;em&gt;striata&lt;/em&gt; had no effect on dry matter (DM) and organic matter (OM) intake, body weight and feed efficiency (P&gt;0.05). Highest digestibility of DM, OM and the protein was for 3% &lt;em&gt;Scrophularia&lt;/em&gt; &lt;em&gt;striata&lt;/em&gt; (P</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Blood metabolites</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">digestibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lori-Bakhtiari sheep</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Protozoa</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Scrophularia Striata</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijas.ut.ac.ir/article_61666_441c2a22d496d8c0d46c8172cb3bcd5b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
